Unique townhome with no HOA. Two enormous bedrooms, both with attached bathrooms & spacious walk-in closets. One on the main floor, one in the basement. Open floor plan in living room, kitchen and dining room. Basement features a family room, large bedroom with 3/4 bath, an additional half bath and storage. All kitchen appliances to remain. Basement also includes a unique wet bar enclosed in beautiful cabinetry. There are also three egress windows in the basement. New shingles to be installed before closing.
MLS # | 652581 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 87 |
Listing Provided By | Coldwell Banker APW REALTORS | Stephen Thompson |
Buyer Commission | 3% |
Bed(s) | 2 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,820 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 88.00 |
Interior Features | Wet Bar |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | Dishwasher, Microwave, Refrigerator, Range |
Fireplace Features | One, Living Room, Gas |
Laundry Features | Main Floor |
Exterior Features | Sprinkler System |
---|---|
Roof | Composition |
Foundation Details | Full, Day Light, Other |
Lot Features | Standard |
Patio And Porch Features | Patio |
Construction Materials | Frame |
Utilities | Sewer Available, Public |
---|
Property | 3094 |
---|
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Salina Central |
Elementary School | Meadowlark |
Middle School | Lakewood |
High School | Salina Central |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $225,000 low | high Med: $229,000 SqFt: 1,820 low | high Med: 1,568 $ / SqFt: $124 low | high Med: $146 On site: 87 low | high Med: 8.000000 |