Brand new construction at Stockholm Estates in Lindsborg, built by Wahl to Wahl Construction. Luxurious townhome with fabulous open floor plan! Cathedral ceilings and a gas fireplace in the living room. Formal dining area, as well as a breakfast bar for family meals and entertaining. Master suite complete with walk-in closet and zero entry shower. 2nd bedroom on the main floor and a 2nd full bathroom. Main floor laundry ensures that everything is available for one level living. These homes also come with a full, unfinished basement, stubbed out for a 3rd bathroom, room for a rec room, and egress windows for additional bedrooms if the new owner needs extra space. Still time to pick your finishes!
MLS # | 646458 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 241 |
Listing Provided By | Coldwell Banker APW REALTORS | Mari Loder |
Buyer Commission | 3% |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,815 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.23 |
Cooling | Central Air, Electric |
---|---|
Heating | Forced Air, Natural Gas |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range |
Fireplace Features | One, Living Room, Gas |
Laundry Features | Main Floor |
Exterior Features | Sprinkler System |
---|---|
Roof | Composition |
Foundation Details | Full, No Basement Windows |
Lot Features | Corner Lot, Standard |
Patio And Porch Features | Patio |
Community Features | Sidewalks |
Construction Materials | Frame |
Utilities | Sewer Available, Natural Gas Available, Public |
---|
Open House |
---|
In-Person 06/22 1:00 PM - 2:00 PM |
State | KS |
---|---|
County | McPherson |
City | Lindsborg |
Zip Code | 67456 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Smoky Valley |
Elementary School | Soderstrom |
Middle School | Smoky Valley |
High School | Smoky Valley |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $284,900 low | high Med: $229,000 SqFt: 1,815 low | high Med: 1,564 $ / SqFt: $157 low | high Med: $146 On site: 241 low | high Med: 8 |
![]() | $274,900419 Dala DrLindsborg, KS 67456 |
![]() | $274,900413 Dala DrLindsborg, KS 67456 |