Fabulous location! Right on Main St, classic home on a corner lot. Porch swing perfect for sure! Grand entry, original pocket doors into the living room. Previous owner opened up the area to the dining room and it is gorgeous! Formal dining space with original hutch. Main floor bedroom option that is also perfect for a den or home office. Cute kitchen with terrific pantry space, island and nice upgrades. Main floor laundry and additional storage just off of the kitchen. Full bath on the main floor is so handy! Butler's stairway to 2nd floor is so classic! 3 large bedrooms on the 2nd floor with a remodeled full bath, super storage, and attic access. The basement is a great surprise, with 2 finished rooms, and additional storage. Wonderful back yard space, patio, firepit, and privacy fence. Original carriage house is nice extra storage. Oversized carport with alley access is perfect for 2 cars and more. Walkable location for everything! We'd love to have you in Lindsborg!!
MLS # | 654927 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 45 |
Listing Provided By | Coldwell Banker APW REALTORS | Mari Loder |
Buyer Commission | 3% |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,729 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 0.22 |
Interior Features | Window Coverings-All |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | Dishwasher, Microwave, Refrigerator, Range |
Laundry Features | Main Floor |
Exterior Features | Guttering - ALL |
---|---|
Roof | Composition |
Foundation Details | Full, No Egress Window(s) |
Lot Features | Corner Lot, Standard |
Patio And Porch Features | Patio |
Fencing | Wood |
Construction Materials | Frame |
Utilities | Sewer Available, Natural Gas Available, Public |
---|
Property | 3095 |
---|
State | KS |
---|---|
County | McPherson |
City | Lindsborg |
Zip Code | 67456 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Smoky Valley |
Elementary School | Soderstrom |
Middle School | Smoky Valley |
High School | Smoky Valley |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $274,000 low | high Med: $229,000 SqFt: 2,729 low | high Med: 1,568 $ / SqFt: $100 low | high Med: $146 On site: 45 low | high Med: 8.000000 |
![]() | $295,000321 N 3rd StLindsborg, KS 67456 |