Skip the wait of new construction! This immaculate newer ranch, in the desirable Stone Lake development offers modern upgrades, an open layout and lake access amenities. Spacious open-concept living area w/ vaulted ceilings, luxury plank flooring and abundant natural light. Kitchen features a large eat-in island, modern cabinetry and ample storage. Primary suite includes dual vanity sinks, walk-in tile shower and a large walk-in closet. Two additional bedrooms and full guest bath with tile surround. Full unfinished basement includes two egress windows and is stubbed for a 3rd bathroom - ready for your personal touches or extra storage. Exterior upgrades include a fully fenced yard, in-ground sprinkler system, and covered patio. Well included. Enjoy fishing, kayaking and paddleboarding with low $300.00/year HOA that includes lake access. This home is 100% move-in ready with all the extras already done!
MLS # | 655578 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 35 |
Listing Provided By | Coldwell Banker APW REALTORS | Jody Karlin |
Buyer Commission | 2.5% |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,457 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.26 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range |
Laundry Features | Main Floor |
Exterior Features | Sprinkler System |
---|---|
Roof | Composition |
Foundation Details | Full, View Out |
Lot Features | Standard |
Patio And Porch Features | Covered |
Fencing | Wood |
Construction Materials | Frame |
Utilities | Sewer Available, Public |
---|
Property | 5133 |
---|
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Salina South |
Elementary School | Coronado |
Middle School | Salina South |
High School | Salina South |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $365,000 low | high Med: $229,000 SqFt: 1,457 low | high Med: 1,564 $ / SqFt: $251 low | high Med: $146 On site: 35 low | high Med: 8.000000 |