New 5 bedroom, 3 bathroom, golf course view opportunity built by Drippe Homes. Open plan with/ 10ft ceilings and linear electric fireplace w/ a stained mantle. Kitchen displays Quartz countertops w/tile backsplash, eat-in island, specialty lighting, walk-in pantry w/shelving and GE appliances. Boot bench w/wainscoting detail and folding table in laundry room. Primary suite features wood beam ceiling detail w/ a 12’ bump up ceiling, dual vanity sinks, walk-in polished tile shower, and a large walk-in closet. 9 foot ceilings in basement complete with bedrooms 4 and 5, 3rd bathroom, wet bar, family room w/egress, plus storage. Covered patio. Sprinkler and sod included. This is the Bianca floor plan.
MLS # | 651986 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 100 |
Listing Provided By | Coldwell Banker APW REALTORS | Jody Karlin |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,144 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.35 |
Cooling | Central Air, Electric |
---|---|
Heating | Natural Gas |
Appliances | Dishwasher, Disposal, Microwave, Range |
Fireplace Features | Living Room, Electric |
Laundry Features | Main Floor |
Exterior Features | Sprinkler System |
---|---|
Roof | Composition |
Foundation Details | Full, View Out |
Lot Features | Standard |
Patio And Porch Features | Covered |
Community Features | Golf, Jogging Path, Dog Park |
Construction Materials | Frame, Stone |
Utilities | Natural Gas Available, Public |
---|
Open House |
---|
In-Person 06/22 1:00 PM - 2:00 PM |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Salina Central |
Elementary School | Meadowlark |
Middle School | Lakewood |
High School | Salina Central |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $559,900 low | high Med: $229,000 SqFt: 3,144 low | high Med: 1,568 $ / SqFt: $178 low | high Med: $146 On site: 100 low | high Med: 8.000000 |