Stunning wood trim on front adds the WOW factor to this 5 bedroom 3 bath "Stewart" flex plan located on the lake in Henwick! Floor to ceiling windows capture all the natural light and let you enjoy the lake views. Vaulted ceiling with beams in living adds to spaciousness. Dark kitchen cabinets tie in to the modern color scheme and add a touch of modern warmth. You'll love the featured ceiling in dining! Large pantry with ample countertop and shelves. Primary suite is located on one entire wing of the home, and gains entry thru double door entry. Tile shower and slipper tub in master bath create a spa like experience. Open shelving for beauty and convenience. Main floor family room/sunroom (flex area) opens to the outdoor living to take advantage of the lake lot. Basement is totally finished with family room and wet bar, bath, and 2 more bedrooms, one of which has large walk in closet. This lot maintained is actually larger than what is shown on Sedgwick County. Information deemed reliable but not guaranteed and may change without notice. Specials are not be entirely spread on this lot so estimates shown. There is a $250mailbox fee collected at closing. Seller is licensed real estate agent in Kansas.
MLS # | 650288 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 138 |
Listing Provided By | J Russell Real Estate | Carol Phipps |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,032 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.32 |
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Vaulted Ceiling(s) |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | Dishwasher, Disposal, Range, Humidifier |
Fireplace Features | One, Gas, Decorative, Glass Doors |
Laundry Features | Main Floor, Separate Room |
Window Features | Storm Window(s) |
Exterior Features | Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
---|---|
Roof | Composition |
Foundation Details | Full, View Out |
Lot Features | Corner Lot, Pond/Lake, Standard, Waterfront |
Patio And Porch Features | Patio |
Community Features | Clubhouse, Exercise Room, Greenbelt, Jogging Path, Lake, Playground, Pool |
Utilities | Sewer Available, Natural Gas Available, Public |
---|
Property | 8577 |
---|
State | KS |
---|---|
County | Sedgwick |
City | Maize |
Zip Code | 67101 |
Area | SCKMLS |
Community Name | Woodard (Henwick) |
School District | Maize |
Elementary School | Maize USD266 |
Middle School | Maize |
High School | Maize |
Listing VS Median (in Woodard (Henwick)) | |
Price: $524,000 low | high Med: $571,058 SqFt: 3,032 low | high Med: 3,227 $ / SqFt: $173 low | high Med: $177 On site: 138 low | high Med: 6.000000 |