Remodelled in 2023. Updates include: Shingles, gutters, exterior/interior paint, flooring, stainless steel kitchen appliances, light fixtures, main bathroom, kitchen sink new in '24. Basement features a family room, half bath and laundry/storage area. Covered patio & fenced yard. HVAC regularly serviced. Water heater new in '24. Radon mitigation installed. Dryer and washer are negotiable. All sheer curtains will remain.
MLS# | 650877 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 92 |
Listing Provided By | Coldwell Banker APW REALTORS | Stephen Thompson |
Buyer Commission | 3% |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,366 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.19 |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Salina Central |
Elementary School | Meadowlark |
Middle School | Lakewood |
High School | Salina Central |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $262,500 low | high Med: $225,000 SqFt: 1,366 low | high Med: 1,961 $ / SqFt: $192 low | high Med: $116 On site: 92 low | high Med: 125.500000 |