Two blocks east of Homewood Suites and beautiful downtown Salina & a block from the home of the Smoky Hill River Festival! So many wonderful updates include: Windows, HVAC, kitchen with granite countertops, wonderful must-see bathroom, patio, deck, sewer line, electrical, plumbing. Includes an oversized 2 car garage and main floor laundry. Retained most of the original hardwood floors & beautiful wood trim. Double closets in 2 of the bedrooms. Alley access.
MLS# | 653486 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 11 |
Listing Provided By | Coldwell Banker APW REALTORS | Stephen Thompson |
Buyer Commission | 3% |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,163 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.22 |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Salina Central |
Elementary School | Oakdale |
Middle School | Lakewood |
High School | Salina Central |
Listing VS Median (In NONE LISTED ON TAX RECORD) | |
Price: $176,000 low | high Med: $215,000 SqFt: 1,163 low | high Med: 2,882 $ / SqFt: $151 low | high Med: $75 On site: 11 low | high Med: 216.000000 |