This 4 bedroom, 3 bath, 2,632 square foot House is located at 15675 Lasita Rd, Green, KS 67447 has been on cbsalina.com for 137 days. This property is listed by Horizon Farm and Ranch Realty, LLC for $339,000 and is located in the NONE LISTED ON TAX RECORD community of Green, KS.
Description provided by cbsalina.comMLS # | 650306 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 137 |
Listing Provided By | Horizon Farm and Ranch Realty, LLC | Larry Koch |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,632 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 6.32 |
Interior Features | Ceiling Fan(s), Water Softener-Own, Water Pur. System |
---|---|
Cooling | Attic Fan, Central Air |
Heating | Natural Gas, Electric, Wood |
Appliances | Microwave, Refrigerator, Range, Trash Compactor, Washer, Dryer, Humidifier |
Laundry Features | Main Floor, 220 equipment, Sink |
Exterior Features | Above Ground Outbuilding(s), Guttering - ALL |
---|---|
Roof | Composition |
Foundation Details | Full, Day Light |
Lot Features | Irregular Lot |
Community Features | Sidewalks, Storage |
Construction Materials | Frame |
Parking Features | RV Access/Parking |
---|
Utilities | Lagoon, Propane |
---|
Property | 3372 |
---|
State | KS |
---|---|
County | Riley |
City | Green |
Zip Code | 67447 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Blue Valley |
Elementary School | Other |
Middle School | None |
High School | Blue Valley |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $339,000 low | high Med: $229,000 SqFt: 2,632 low | high Med: 1,568 $ / SqFt: $129 low | high Med: $146 On site: 137 low | high Med: 8.000000 |