This home features 2 bedroom, 2 bathroom, open concept living. Kitchen features large walk-in pantry, eating bar, and granite countertops. Large living room with electric fireplace and vaulted ceilings. Full finished basement. Enjoy this water lot with covered deck, sprinkler system, sod, landscaping, and irrigation well.
MLS # | 651299 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 114 |
Listing Provided By | Keller Williams Hometown Partners | Barbara Maley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,535 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.19 |
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Vaulted Ceiling, Partial Window Coverings |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Gas |
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
Fireplace Features | One, Living Room, Electric |
Laundry Features | Main Floor, Separate Room, 220 equipment |
Exterior Features | Patio, Covered Deck, Guttering - ALL, Irrigation Pump, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
---|---|
Roof | Composition |
Foundation Details | Full, View Out |
Lot Features | Pond/Lake, Standard |
Community Features | Lake/Pond, Playground |
Utilities | Sewer Available, Gas, Public |
---|
Property | 5582 |
---|
State | KS |
---|---|
County | Sedgwick |
City | Goddard |
Zip Code | 67052 |
Area | SCKMLS |
Community Name | RUSTIC CREEK |
School District | Dwight D. Eisenhower |
Elementary School | Oak Street |
Middle School | Eisenhower |
High School | Dwight D. Eisenhower |
Listing VS Median (in RUSTIC CREEK) | |
Price: $406,900 low | high Med: $365,950 SqFt: 2,535 low | high Med: 2,250 $ / SqFt: $161 low | high Med: $164 On site: 114 low | high Med: 52.500000 |